On 30 January 2026, the National Standardization Administration of China (SAC) approved and released English versions of 85 national standards. These standards cover a broad range of industries including artificial intelligence, carbon emission, energy efficiency, raw materials, aerospace, electric and electrochemical energy storage, photovoltaic power, solar power, railway applications, electric vehicles, and so on.
The newly translated standards offer crucial insights into China’s regulatory landscape, particularly in areas crucial to mutual market access. SESEC has identified several key standards from this batch that directly correspond to priority topics frequently discussed. Below is a curated selection of these standards, categorized by their relevance to the aforementioned industries.
- Artificial Intelligence
| Standard No. | Standards Name |
| GB 45438-2025 | Cybersecurity technology—Labeling method for content generated by artificial intelligence |
- Carbon Emission
| Standard No. | Standards Name |
| GB/T 45527-2025 | Technical specification at the project level for assessment of greenhouse gas emission reductions—Power energy substitution projects |
- Energy Efficiency
| Standard No. | Standards Name |
| GB/T 44685-2024 | Printing machinery—Energy efficiency assessment method for ink drying and curing device |
| GB/T 39857-2021 | Specification of photovoltaic power generation efficiency |
- Raw Materials
| Standard No. | Standards Name |
| GB/T 8750-2022 | Gold-based bonding wire and bandlet for semiconductor package |
| GB/T 46553-2025 | Natural gas—Analysis of composition by gas chromatography method—Rapid determination of conventional components and sulfur compounds by integrated comprehensive analyzer |
| GB/T 46550.1-2025 | Natural gas—Determination of odorant—Part 1:Determine tetrahydrothiophene and non-sulfur odorant concentration by gas chromatography with photo ionization detector |
| GB/T 46550.2-2025 | Natural gas—Determination of odorant—Part 2: Determination of tetrahydrothiophene by electrochemical sensor |
- Aerospace
| Standard No. | Standards Name |
| GB/T 45621-2025 | Space terminology—Space debris |
| GB/T 45742-2025 | Technical requirements of space objects orbit determination and prediction |
| GB/T 45741-2025 | Lifetime estimation method of space debris in low earth orbit |
- Electric and Electrochemical Energy Storage
| Standard No. | Standards Name |
| GB/T 43522-2023 | Guide to manufacture supervision of lithium ion battery for electric energy storage |
| GB/T 36276-2023 | Lithium ion battery for electrical energy storage |
| GB/T 36558-2023 | General technical requirements for electrochemical energy storage system of power system |
| GB/T 42312-2023 | Guide for production safety emergency response plan of electrochemical energy storage station |
- Photovoltaic Power
| Standard No. | Standards Name |
| GB/T 35691-2017 | Guide for photovoltaic power station identification system |
| GB/T 32900-2025 | Technical requirements for relaying protection of photovoltaic power station |
| GB/T 38946-2020 | Specification of centralized operation and maintenance for distributed photovoltaic power system |
| GB/T 19964-2024 | Technical requirements for connecting photovoltaic power station to power system |
- Solar Power
| Standard No. | Standards Name |
| GB/T 41307-2022 | Test method for receiver of solar power tower plant |
| GB/T 45310-2025 | Specification for main control system of solar power tower plant |
| GB/T 45313-2025 | Technical requirements for molten salt thermal storage system of solar thermal electric plant |
| GB/T 41303-2022 | Technical requirements for receiver of solar power tower plant |
- Railway Applications
| Standard No. | Standards Name |
| GB/T 42149-2022 | Railway application—Fixed installations—Technical specification for current protection of medium voltage power supply system based on digital communication |
| GB/T 45659-2025 | Railway applications —Safety control system of power supply operation |
- Electric Vehicles
| Standard No. | Standards Name |
| GB/T 46148-2025 | Technical specification for electric vehicle intelligent bi-directional power supply equipment |
| GB/T 27930-2023 | Digital communication protocols between off-board conductive charger and electric vehicle |
| GB/T 31498-2021 | Post crash safety requirement for electric vehicle |
The availability of these standards in English helps foreign stakeholders to understand and comply with Chinese technical regulations. It also opens new avenues for dialogue on mutual recognition, conformity assessment, and joint standard development.
SESEC continues to monitor these developments closely. We encourage our stakeholders to review these documents and consider their implications for your specific sectors. For the full list of standards, please click the link below to view the original official announcement on the SAC’s website.
Source: https://std.sacinfo.org.cn/gnoc/queryInfo?id=B1144568527AB93CFF7BAE9A06E2E49C



