On January 4, 2026, the State Administration for Market Regulation (SAMR), together with the National Development and Reform Commission (NDRC), the Ministry of Industry and Information Technology (MIIT), and other departments, jointly released the revised Administration of Green Product Certification and Labeling (hereafter referred to as the New Administration), set to take effect on January 1, 2026. The New Administration replaces the 2019 version and regulates green product certification and labeling across areas such as certification systems, implementation, certificates, labels, and supervisions, while clarifying the responsibilities of regulatory authorities and provide clear guidance for implementation.
Following the principle of unified product catalogs, assessment standards, certification rules, and product labeling, the New Administration introduces a classification system comprising full-scope and partial-scope certification. Full-scope certification verifies all green attributes of a product—covering resource efficiency, energy performance, environmental impact and quality—against assessment standards. Partial-scope certification addresses either single or multiple green attributes. One full-scope certification shall be established for each category of green product listed in the catalog. For the same product category, full-scope certification requirements must be no less stringent than those for partial-scope certification, ensuring alignment across tiers. Certification results should be mutually recognizable between different certification types to avoid redundant testing.
Certification applicants may select a qualified green product certification body and submit materials as required by the certification implementation rules (see more details from our previous news coverage). A green product certification certificate must include the name and address of the certification client, manufacturer, and production facility; the product name, series, model, and specifications; the certification basis and model; the issuance date and validity period; the certification body; the certificate number; key green attribute indicators of the certified product; and any other required information. Green product certificates are valid for five years and certified products may bear the unified green product label. Products holding both full and partial-scope certifications need only display the full-scope label.

Note: Based on screenshots from other sources and the CNCA announcement on green product certification implementation rules issued in September 2025, it is confirmed that the SAMR Department of Standards Technology and Management issued the fifth batch announcement of the green product catalog. However, as of now, the official notice cannot be located on the SAMR website. The catalog and standards list provided here are for reference only. SESEC will continue to monitor official channels for updates.
| Green Product Assessment Standards List and Certification Catalog | ||
| Serial No. | Green Product Categories | Applicable Standards |
| 1 | Wood-based panels and wooden flooring | GB/T 35601-2024 Green product assessment—Wood-based panels and wooden flooring |
| 2 | Coating material | GB/T 35602-2017 Green product assessment—Coating material |
| 3 | Building glass | GB/T 35604-2025 Green product assessment—Building glass |
| 4 | Solar water heating system | GB/T 35606-2017 Green product assessment—Solar water heating system |
| 5 | Waterproof materials and sealants | GB/T 35609-2025 Green product assessment—Waterproof materials and sealants |
| 6 | Plastic products | GB/T 37866-2019 Green product assessment—Plastic products |
| 7 | Detergents | GB/T 39020-2020 Green product assessment—Detergents |
| 8 | — | GB/T 39084-2020 Green product assessment-Packings for express service |
| 9 | Refrigerators, air-conditioners and washing machines | GB/T 39761.1-2021 Green product assessment—Household electric appliances—Part 1:Refrigerators, air-conditioners and washing machines |
| 10 | Tyres | GB/T 40718-2021 Green product assessment—Tyres |
| 11 | Kitchen and sanitary ware fittings | GB/T 42065-2022 Green product assessment—Kitchen and sanitary ware fittings |
| 12 | Domestic gas appliances | GB/T 42169-2022 Green product assessment—Domestic gas appliances |
| 13 | Lighting products | GB/T 43017-2023 Green product assessment— Lighting products |
| 14 | Returnable container in logistics | GB/T 43802-2024 Green product assessment—Returnable container in logistics |
| 15 | Dyes | GB/T 44009-2024 Green product assessment—Dyes |
| 16 | Sanitary wares | GB/T 35603-2024 Green product assessment—Sanitary wares |
| 17 | Furniture | GB/T 35607-2024 Green product assessment—Furniture |
| 18 | Thermal insulation | GB/T 35608-2024 Green products assessment—Thermal insulation |
| 19 | Wood-plastic composites | GB/T 35612-2024 Green product assessment—Wood-plastic composites |
| 20 | Ready-mixed mortar for decoration | GB/T 44177-2024 Green product assessment—Ready-mixed mortar for decoration |
| 21 | Stone | GB/T 44178-2024 Green product assessment—Stone |
| 22 | Refractory materials | GB/T 44333-2024 Green product assessment—Refractory materials |
| 23 | Computers | GB/T 44443-2024 Green product assessment—Computers |
| 24 | Printers and multifunction devices | GB/T 44447-2024 Green product assessment—Printers and multifunction devices |
| 25 | Textile products | GB/T 35611-2024 Green product assessment—Textile products |
| 26 | Paper and paper products | GB/T 35613-2024 Green product assessment—Paper and paper products |
| 27 | Wall material | GB/T 35605-2024 Green product assessment—Wall material |
| 28 | Ceramics tiles(board) | GB/T 35610-2024 Green product assessment—Ceramics tiles(board) |
Source: https://www.gov.cn/zhengce/zhengceku/202601/content_7053786.htm
https://www.samr.gov.cn/xw/tp/art/2025/art_4f133e3693844847a72277336319be27.html

