In January 2025, ISO approved the initiation of seven international standard projects in the field of new energy vehicles (NEVs) led by China. These projects cover four areas: electric vehicles (EVs), power batteries, fuel cells, and battery swapping. Two working groups were formed for fuel cell vehicles and battery swapping vehicles, with Chinese experts taking on the roles of conveners.
The details of the approved standards are as follows:
| No. | Standard Name | Object | New Draft
/Revision |
Purpose | Notes |
| 1 | ISO/AWI 6469-4 Electric Road Vehicles – Safety Requirements Part 4: Electrical Safety After Collision | Whole Vehicle | Revision | Revise requirements for voltage reduction and energy release after a collision in electric vehicles, addressing new technological trends, improving vehicle safety, and enhancing passive protection | Co-led by China and Japan |
| 2 | ISO/AWI 8715-1 Electric Road Vehicles – Road Performance Characteristics Part 1: Passenger Cars and Light Trucks | Whole Vehicle | Revision | Adjust test conditions, loading mass, and test methods for performance tests such as acceleration, maximum speed, and climbing ability of light electric vehicles, to unify testing methods for vehicle dynamics | |
| 3 | ISO/AWI TS 25344-1 Electric Road Vehicles – Power Battery Pack and System Thermal Management System Test Methods Part 1: General Tests | Power Battery | New Draft | Establish a global standard for testing thermal management system performance of electric road vehicle power batteries, providing support for global battery thermal management evaluation | |
| 4 | ISO/AWI TR 25344-2 Electric Road Vehicles – Power Battery Pack and System Thermal Management System Test Methods Part 2: Liquid Cooling/Heating Systems | Power Battery | New Draft | Establish a global standard for evaluating thermal management system performance of electric road vehicle power batteries with liquid cooling/heating systems | |
| 5 | ISO/AWI 25356 Fuel Cell Road Vehicles – Fuel Cell System Air Compressor | Fuel Cell | New Draft | Define the technical conditions, test methods, and inspection rules for the air compressor of fuel cell electric vehicles, guiding technological progress in the fuel cell and fuel cell electric vehicle industries, promoting industry standardization | |
| 6 | ISO/AWI 25361 Fuel Cell Road Vehicles – Fuel Cell System Hydrogen Recirculation Pump | Fuel Cell | New Draft | Define the technical conditions, test methods, and inspection rules for the hydrogen recirculation pump of fuel cell electric vehicles, guiding technological progress in the fuel cell and fuel cell electric vehicle industries, promoting industry standardization | |
| 7 | ISO/AWI TR 25656 Electric Road Vehicles – Battery Swapping Electric Vehicles | Battery Swapping | New Draft | Define the components, functional performance, terminology, classification, and application cases for battery swapping electric vehicles, promoting the global adoption and understanding of battery swapping EVs |
In the same period, four intelligent connected vehicle international standard proposals co-developed by China, Germany, Japan, South Korea, the UK, and other countries were also approved for initiation ISO. The details of the approved standards are as follows:
| No. | Standard Name | Main Content and Purpose | Notes |
| 1 | ISO 25354 Door Opening Warning System Test Methods | Standardize the testing process, scenarios, and related indicators for the door opening warning system (DOW), promoting its widespread international application and reducing potential accident risks when passengers open the door. | The Door Opening Warning system (DOW) can monitor other road users beside and behind the vehicle when the door is about to be opened in a stationary vehicle and issue a warning if a collision risk is detected. |
| 2 | ISO 25355 Rear Traffic Cross Alert System Test Methods | Standardize the testing process, scenarios, and related indicators for the Rear Cross Traffic Alert system (RCTA), helping drivers eliminate blind spots and effectively avoid collisions with pedestrians or vehicles crossing behind the car during reverse driving. | The Rear Cross Traffic Alert system (RCTA) can monitor lateral approaching road users behind the vehicle in real-time when reversing and issue a warning if a collision risk is detected. |
| 3 | ISO PAS 11585-2 Combined Driving Assistance System Test Methods | Propose corresponding test methods and requirements for the motion control capabilities and human-machine interaction of combined driving assistance systems, providing relevant standards for their design, development, and evaluation to enhance driving safety and comfort. | A combined driving assistance system continuously aids the driver in controlling the lateral and longitudinal movement of the vehicle under specific operating conditions. |
| 4 | ISO PAS 34507 Autonomous Driving Scene Natural Language Description Methods | Standardize the natural language structure used for scene descriptions, improving the general applicability of scene description methods and providing fundamental support for the design and development of scene-based autonomous driving systems. | Currently, participants in autonomous driving system testing lack a unified logic and description format when using scene description languages and methods in scene design. |
These developments reflect China’s growing influence in the formulation of international standards for new energy and intelligent connected vehicles. Stakeholders in Europe should actively engage in these projects, both to ensure future harmonization with Chinese standards and to balance China’s influence in the international standardization process.
References:
https://www.samr.gov.cn/bzcxs/sjdt/gzdt/art/2025/art_f094a8a1c7ef40298b35da3d4f1e7dcc.html
https://www.samr.gov.cn/bzcxs/sjdt/gzdt/art/2025/art_8b1e3e0c816743f78f63d1bb8e62bdce.html